Poolbeg BESS
ESB is constructing a Battery Energy Storage System (BESS) on the grounds of Poolbeg Power Station, replacing redundant buildings associated with an old conventional Power Plant with the latest technology in energy storage. This 1.5-hectare battery site will have the capacity to provide 75MW of power for up to two hours.
BESS developments, such as our proposed project, will allow for increased renewable energy generation connecting onto the electricity grid. These systems will provide response capabilities to support the network and counteract the fluctuations in generation characteristic of technologies such as wind and solar power. Power will be imported, effectively ‘charging the battery’, during periods of excess capacity. The power is stored for future-use and discharged onto the grid during periods of excess customer demand.

Typical BESS Equipment Arrangement
Environmental Control Measures
The site is located is between two Special Protected Areas (SPAs), on the edge of the Poolbeg Peninsula, adjacent to the iconic Poolbeg Chimneys and within the proximity of Shellybanks beach.
As a result, the construction works should take the local area into the consideration. By engaging with the relevant local stakeholders such as Dublin City Council and the Environmental Protection Agency ESB is managing the site and implementing suitable mitigation measures to ensure the development has minimal impact on the surrounding area.

Poolbeg BESS Site Location
These mitigation measures include extensive monitoring of the site, monitoring factors including but not limited to the following:
- Noise levels (N1)
- Vibration levels (V1, V2)
- Dust levels (D1, D2)
- Particulate (PM10)
- Wind speed (W1)
Monitor Location Map
Monitoring Results
Monitoring Requirements
To meet the planning permission conditions, noise levels are monitored hourly at monitoring points located at both the North and South perimeters of the Site (N1, N2) so as to determine if noise levels exceed 55-60db(A) during the works.
Monitoring Results
Period of time | Limit | Highest level recorded | No. of hours above limit | Mitigation/Action |
July 2021 | 60 dBA | 68.9 dBA | 3 | Continue to monitor. If level exceedance continues action will be taken. |
August 2021 | 60 dBA | 68.8 dBA | 4 | Solid timber hoarding has been erected to the south of development site to mitigate noise impacts in the future. Continue to monitor. |
September 2021 | 60 dBA | 65 dBA | 17 | Most breaches were as a result of concrete break out works taking place at the extreme north of the Site close to the noise monitors. Sound blankets have been added to the timber hoarding around sections of the perimeter to further mitigate. Continue to monitor. |
October 2021 | 60 dBA | 69.4 dBA | 11 | Many of these breaches were recorded outside working hours or were as a result of non-project related works close to the monitors. Continue to monitor. |
November 2021 | 60 dBA | 1. dBA | 46 | Many of these breaches can be attributed to breaches taking place outside working hours, works adjacent to the Site including works on the nearby ESB Networks Substation and investigation works on the Poolbeg Chimney foundations. Some breaches can be attributed to the major demolition works taking place on the Poolbeg BESS Site. Major demolition works have been completed and a significant reduction in the level of breaches is expected. Noise levels will continue to be monitored and additional measures will be implemented if a high level of exceedance continues. |
Monitoring Requirements
There are no specific vibration limitations set out as part of the planning conditions. However due to the proximity of the site to the adjoining Poolbeg Power Station, the levels of vibration are being closely monitored throughout the demolition and construction process to monitor the effects of vibrations from works on this structure.
Monitoring Results
Period of Time | Highest Level Recorded | No. of hours above Limit | Mitigation/Action |
July 2021 | 2.794mm/sec | 0 | Level is below the level of vibration required to have potential for cosmetic damage to an adjacent building. Continue to monitor. |
August 2021 | 1.651mm/sec | 0 | Level is below the level of vibration required to have potential for cosmetic damage to an adjacent building. Continue to monitor. |
September 2021 | 7.112mm/sec | 0 | Level is below the level of vibration required to have potential for cosmetic damage to an adjacent building. Continue to monitor. |
October 2021 | 10.79mm/sec | 0 | Level is below the level of vibration required to have potential for cosmetic damage to an adjacent building. Continue to monitor. |
November 2021 | 11.18mm/sec | 0 | Level is below the level of vibration required to have potential for cosmetic damage to an adjacent building. Continue to monitor. |
Monitoring Requirements
Dust levels around the site are to be measured by allowing dust particles to settle within Bergerhoff sample jars which are left exposed for a month at monitoring locations. The jars are then sent to a laboratory for analysis. The accepted limit for dust if 350mg/sqm/day.
Monitoring Results
Period of time | Limit | Highest Level Recorded | No. of hours above Limit | Mitigation/Action |
July 2021 | 350 mg/sqm/day | 129 mg/sqm/day | 0 | Continue to monitor |
August 2021 | 350 mg/sqm/day | 80 mg/sqm/day | 0 | Continue to monitor |
September 2021 | 350 mg/sqm/day | 150 mg/sqm/day | 0 | Continue to monitor |
October 2021 | 350 mg/sqm/day | 288 mg/sqm/day | 0 | Dust suppression techniques including wheel washing and water spraying have been employed on site to ensure dust levels do not meet/exceed threshold. Continue to monitor |
November 2021 | 350 mg/sqm/day | Results to follow |
Monitoring Requirements
As the site is between two Special Protected Areas (SPAs), it is important that these works are monitored from an air quality perspective. The European Standard for clean air is a 24-Hour Limit of 50 µg/m2.
Monitoring Results
Period of Time | Limit | Highest Level Recorded | No. of hours above Limit | Mitigation/Action |
July 2021 | 50 µg/ | 24.48 µg/ | 0 | Continue to monitor |
August 2021 | 50 µg/ | 18.04 µg/ | 0 | Continue to monitor |
September 2021 | 50 µg/ | 20.89 µg/ | 0 | Continue to monitor |
October 2021 | 50 µg/ | 23.54 µg/ | 0 | Continue to monitor |
November 2021 | 50 µg/ | 31.46 µg/ | 0 | Continue to monitor |
Monitoring Requirements
As the site is located at the edge of the Poolbeg Peninsula it is exposed to coastal weather conditions. In order to limit the escape of fugitive dust from the site, the planning conditions require that ‘no demolition is to take place in Wind Speeds exceeding 20km/h’. A wind monitor has therefore been set up on site to record the wind speed at all times.
Monitoring Results
Period of Time | Limit | Highest Level Recorded | No. of hours above Limit | Mitigation/Action |
July 2021 | 20 km/h | n/a | 0 | Continue to monitor |
August 2021 | 20 km/h | 15.84 km/h | 0 | Continue to monitor |
September 2021 | 20 km/h | 15.48 km/h | 0 | Continue to monitor |
October 2021 | 20 km/h | 21.24 km/h | 0 | Continue to monitor |
November 2021 | 20 km/h | 22.68 km/h | 0 | Continue to monitor |
Queries
For further queries please contact the BESS Project Manager, James Tobin on james.tobin@esb.ie.