We are driven to make a difference by using our unique position as an integrated utility to deliver a sustainable energy future powered by clean electricity. Our strategic commitment is to achieve net zero carbon emissions by 2040. Through our portfolio of brands and joint venture partnerships, we are removing carbon from electricity generation, creating smarter networks capable of supporting massive growth in renewable generation, promoting electric vehicles and heat pumps to displace carbon in transport and heating, and developing customer-led solutions that will empower society to live more efficiently and sustainably.
Our Measures and Targets to achieve net zero emissions by 2040
KPI | Metric | 2023 (Actual) | 2030 (Target) |
Increase our renewable generation portfolio | MW of operational renewables (GW) | 1.4GW | >5GW |
Reduce carbon intensity of electricity produced by ESB | Carbon intensity of the electricity ESB produces (gCO₂/kWh)
| 370gCO₂/kWh | 140g/CO₂/kWh |
Decarbonisation of our electricity output | Share of ESB generation output from zero carbon sources (%) | 20% | 63% |
Energy storage and system balancing | Number of ESB hydrogen/large scale storage projects | FAT on both fuel cells completed in November and purchase contract signed in December 2022; Delivery at end of February 2023 and demos on partner sites thereafter. | Two or more lighthouse projects active/operations by 2024. One/Two commercial/utility scale projects closed by year end 2030. |
Digital Maturity | Digital Maturity (independently assessed across a range of criteria) | Foundational/Mainstream | Mainstream/Leader |
Smart tariffs | % of Electric Ireland residential customers availing of smart plans. | 20% | 80% |
Internal ESB carbon footprint | Emissions from buildings and vehicle fleet (tCO₂) | 17.3ktCO₂ | 51% reduction from 2018 as reported to SEAI |
Electric Ireland Superhomes | Number of deep retrofits completed since business established | 760 | 35,000 |
Our approach to sustainability leadership
Through electricity as an enabler of regeneration, we are driven to make a
difference for planet, place and people. We are taking a regenerative or ‘net positive’ approach to our actions as
we want to restore and regenerate communities and natural ecosystems to create the conditions for human and natural life to thrive.
What our sustainability leadership plan means
Our Sustainability Leadership Plan sets out our key ambitions and the actions we will take, as they relate to planet, place and people. Sharon McManus, our head of Sustainability, explains why the plan is critical to achieving our ambitions.
Watch Video